| Make | Chemical Resistant Gloves |
| Price | €1.50 |
| Product Code | 926 |
| Availability | In Stock |
| Size | Size 7, Size 8, Size 9 |
| • | Performance Offers very good abrasion and puncture resistance, and protection against a wide range of chemicals including strong detergents, oils and certain solvents. |
| • | Comfort Anatomically shaped ensuring comfort and reducing hand fatigue. |
| • | Good Grip Slip resistant raised diamond pattern on palm of glove ensuring good grip in both wet and dry conditions. |
| • | Flock Lined Versions Soft cotton flock lining absorbs perspiration keeping hands cool. Easier to put on and take off |
| • | Unlined Version Flock and lint free. |
| • | Sanitized Contains a fungicidal and bacteriostatic agent. |
| • | Anti Static Properties Meets the surface resistivity requirements of EN1149 part1: 1995 |
| Description | 7 | 8 | 9 | 10 | EN388 |
| Green Flock Lined | 924 | 925 | 926 | 927 | 4101 |
| Blue Flock Lined | 944 | 945 | 946 | 947 | 3101 |
| Green Unlined | 904 | 905 | 906 | 907 | 3101 |
| Length | 31cm | 31cm | 31cm | 31cm |
Thickness: 0.38mm (Single Wall measured at palm
| Typical Handling Applications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]()
Please feel free to enquire about Nitri-Tech II, Nitrile Synthetic Rubber Glove. Just fill in enquiry form below.